Current Rates (effective 1/1/12)
All fees subject to CBJ sales tax
NO CONTRACTS -- NO ENROLLMENT FEES
| Membership type | Cost |
|---|---|
| SINGLE | $60 |
| COUPLE (same household) | $85 |
| FAMILY | $85 plus $20 for each child under 18 in same household |
| STUDENT age 13 TO 17 | $30 |
| Add $10/month to above rates. |
| Membership type | Cost |
|---|---|
| ONE WEEK MEMBERSHIP | $25 ($5 keycard deposit required) |
| DAY PASS | $10 (only available during staff hours) |
| 20 VISIT SWIPE CARD | $130 (must be used 250 days from issuance) |
| 1 tan | $8 |
| 10 tan punch card | $60 (only available during staff hours) |
| 1 month | $10 |
First keycard is free, replacement cards are $5 each.
Only during our staff hours can new memberships be accepted and payments or changes to account be made.
Take a look at our member incentive program.
